|
Shauno |
---|---|
Sex | Male |
Level | 577 |
Vocation | Royal Paladin |
Last Login | 11 January 2021 (17:05) |
House | Unnamed House #1111, Varbosa |
Status | offline |
Created | 01 August 2020 (04:46) |
Death List | |
---|---|
03 January 2021 (03:11) | Killed at level 541 by Brokul (soloed) |
22 December 2020 (18:36) | Killed at level 524 by Grand Canon Dominus (soloed) |
18 December 2020 (18:01) | Killed at level 523 by Vexclaw (soloed) |
08 November 2020 (12:46) | Killed at level 516 by Deathstrike (soloed) |
19 October 2020 (13:07) | Killed at level 498 by Vexclaw (soloed) |
Achievements List | |
---|---|
Total | 2043 |
Discover Sands Of Despair | 15 |
Discover Forest Planes | 15 |
Discover Hinterlands | 15 |
Discover Planes Of Dispair | 15 |
Discover Jungle Caverns | 15 |
Discover Palace Gardens | 15 |
Discover Firelands | 15 |
Discover Grave Fields | 15 |
Discover Sunken Temple | 15 |
Discover Magestic Peak | 15 |
Discover Demonic Lair | 15 |
Discover Draconic Platue | 15 |
Discover Home | 15 |
Jersey | 50 |
Wizard | 50 |
Wayfarer | 50 |
Warrior | 50 |
Soil Guardian | 50 |
Shaman | 50 |
Mage | 50 |
Hunter | 50 |
Elementalist | 50 |
Demonhunter | 50 |
Demon | 50 |
Deepling | 50 |
Crystal Warlord | 50 |
Citizen | 50 |
Brotherhood | 50 |
Assassin | 50 |
Anomaly | 35 |
Zugurosh | 25 |
Ghazbaran | 25 |
Morgaroth | 25 |
Annihilon | 25 |
Golgordan | 25 |
Ushuriel | 25 |
Hellgorak | 25 |
Latrivan | 25 |
Izcandar the Banished Slayer | 70 |
Essence Of Malice Slayer | 30 |
Faceless Bane Slayer | 40 |
Glooth Fairy Slayer | 40 |
Furyosa Slayer | 20 |
Massacre Slayer | 20 |
Orchabaal Slayer | 50 |
Dracola Slayer | 40 |
The False God Slayer | 60 |
Jaul Slayer | 40 |
Ferumbras Slayer | 30 |
Demodras Slayer | 10 |
Complete Retching Horrors Task | 6 |
Complete True Frost Flower Asuras Task | 6 |
Complete True Dawnfire Asuras Task | 8 |
Complete True Midnight Asuras Task | 8 |
Complete Squid Wardens Task | 10 |
Complete Rage Squids Task | 10 |
Complete Ink Blobs Task | 8 |
Complete Brain Squids Task | 10 |
Complete Vexclaws Task | 10 |
Complete Grimeleechs Task | 10 |
Complete Hand Of Cursed Fates Task | 6 |
Complete Dark Torturers Task | 6 |
Complete Destroyers Task | 6 |
Complete Hellflayers Task | 10 |
Complete Vampire Viscounts Task | 2 |
Complete Cursed Books Task | 8 |
Complete Icecold Books Task | 8 |
Complete Burning Books Task | 8 |
Complete Energetic Books Task | 8 |
Complete Guzzlemaws Task | 8 |
Complete Priestess of the Wild Suns Task | 8 |
Complete Black Sphinx Acolytes Task | 8 |
Complete Draken Spellweavers Task | 6 |
Complete Undead Dragons Task | 6 |
Complete Falcon Paladins Task | 6 |
Complete Draken Abominations Task | 6 |
Complete Draken Elites Task | 6 |
Complete Vampire Brides Task | 2 |
Complete Vampires Task | 4 |
Complete Nightmares Task | 2 |
Complete Armadiles Task | 2 |
Complete Falcon Knights Task | 8 |
Complete Draken Warmasters Task | 6 |
Complete Medusas Task | 4 |
Complete Demon Skeletons Task | 2 |
Complete Choking Fears Task | 4 |
Complete Silencers Task | 4 |
Complete Spidris Elites Task | 4 |
Complete Elder Mummys Task | 2 |
Complete Hellhounds Task | 10 |
Complete Blightwalkers Task | 6 |
Complete Furys Task | 4 |
Complete Lizard Chosens Task | 4 |
Complete Warlocks Task | 4 |
Complete Frazzlemaws Task | 8 |
Complete Grim Reapers Task | 4 |
Complete Spidris Task | 2 |
Complete Cliff Striders Task | 4 |
Complete Ghastly Dragons Task | 6 |
Complete Black Knights Task | 2 |
Complete Wyrms Task | 4 |
Complete Plaguesmiths Task | 4 |
Complete Hellspawns Task | 4 |
Complete Giant Spiders Task | 4 |
Complete Necromancers Task | 2 |
Complete Crypt Shambers Task | 2 |
Complete Wild Warriors Task | 1 |
Complete Rotworms Task | 1 |
Complete Demons Task | 8 |
Complete Hydras Task | 4 |
Complete Dragon Lords Task | 4 |
Complete Dragons Task | 2 |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Ruger | 8 | Druid | 18 December 2020 (16:54) | offline |
Address: nutopiaot.com/Shauno