![]() |
Aero |
---|---|
Sex | Male |
Level | 645 |
Vocation | Royal Paladin |
Last Login | 08 October 2020 (05:13) |
House | Unnamed House #1078, Varbosa |
Status | offline |
Created | 01 September 2020 (13:50) |
Death List | |
---|---|
06 October 2020 (04:30) | Killed at level 642 by Kalyassa (soloed) |
03 October 2020 (10:09) | Killed at level 641 by Gru (soloed) |
29 September 2020 (16:41) | Killed at level 638 by Massacre (soloed) |
27 September 2020 (15:16) | Killed at level 634 by Scarlett Etzel (soloed) |
11 September 2020 (10:00) |
Killed at level 442 by True Dawnfire Asura and by Armadile. |
Achievements List | |
---|---|
Total | 1959 |
Discover Frozen Wastes | 15 |
Discover Sands Of Despair | 15 |
Discover Forest Planes | 15 |
Discover Hinterlands | 15 |
Discover Jungle Caverns | 15 |
Discover Firelands | 15 |
Discover Waste Caverns | 15 |
Discover Grave Fields | 15 |
Discover Sunken Temple | 15 |
Discover Magestic Peak | 15 |
Discover Demonic Lair | 15 |
Discover Home | 15 |
Jersey | 50 |
Wizard | 50 |
Warrior | 50 |
Shaman | 50 |
Mage | 50 |
Hunter | 50 |
Elementalist | 50 |
Druid | 50 |
Demonhunter | 50 |
Demon | 50 |
Deepling | 50 |
Crystal Warlord | 50 |
Assassin | 50 |
Razorcreep | 30 |
Magic Carpet | 30 |
SiegeBreaker | 40 |
Woodland | 20 |
Doombringere | 50 |
Tempest | 20 |
Jade Pincer | 70 |
Tombstinger | 20 |
Steelbeak | 50 |
Blazebringer | 20 |
Draptor | 30 |
Racing Bird | 20 |
Zugurosh | 25 |
Ghazbaran | 25 |
Morgaroth | 25 |
Annihilon | 25 |
Golgordan | 25 |
Ushuriel | 25 |
Hellgorak | 25 |
Latrivan | 25 |
Izcandar the Banished Slayer | 70 |
Essence Of Malice Slayer | 30 |
Furyosa Slayer | 20 |
Massacre Slayer | 20 |
Dracola Slayer | 40 |
The False God Slayer | 60 |
Jaul Slayer | 40 |
Ferumbras Slayer | 30 |
Demodras Slayer | 10 |
Complete Crazed Winter Vanguards Task | 4 |
Complete Crazed Winter Rearguards Task | 4 |
Complete Retching Horrors Task | 6 |
Complete True Frost Flower Asuras Task | 6 |
Complete True Dawnfire Asuras Task | 8 |
Complete True Midnight Asuras Task | 8 |
Complete Hand Of Cursed Fates Task | 6 |
Complete Dark Torturers Task | 6 |
Complete Vampire Brides Task | 2 |
Complete Vampires Task | 4 |
Complete Nightmares Task | 2 |
Complete Armadiles Task | 2 |
Complete Falcon Knights Task | 8 |
Complete Tunnel Tyrants Task | 4 |
Complete Choking Fears Task | 4 |
Complete Hellhounds Task | 10 |
Complete Juggernauts Task | 10 |
Complete Blightwalkers Task | 6 |
Complete Hellfire Fighters Task | 4 |
Complete Lost Souls Task | 4 |
Complete Lizard Chosens Task | 4 |
Complete Warlocks Task | 4 |
Complete Cyclops Task | 4 |
Complete Grim Reapers Task | 4 |
Complete Heros Task | 2 |
Complete Cliff Striders Task | 4 |
Complete Elder Wyrms Task | 6 |
Complete Ghastly Dragons Task | 6 |
Complete Black Knights Task | 2 |
Complete Plaguesmiths Task | 4 |
Complete Hellspawns Task | 4 |
Complete Killer Caimans Task | 2 |
Complete Bog Raiders Task | 2 |
Complete Necromancers Task | 2 |
Complete Rotworms Task | 1 |
Complete Demons Task | 8 |
Complete Dragon Lords Task | 4 |
Complete Dragons Task | 2 |
Address: nutopiaot.com/Aero