Highscores
Ranking for Experience, any vocation.
Highscores
| Outfit | Rank | Name | Vocation | Level | Points |
|---|---|---|---|---|---|
| 1 | Jeszy | Royal Paladin | 697 | 5595448177 | |
| 2 | Buldokkan | Elite Knight | 694 | 5525853731 | |
| 3 | Pillows | Royal Paladin | 644 | 4424717322 | |
| 4 | Waxito Joni | Elite Knight | 613 | 3819572402 | |
| 5 | Kentar | Royal Paladin | 536 | 2539997140 | |
| 6 | Marby | Elder Druid | 528 | 2434506493 | |
| 7 | Ruger | Royal Paladin | 490 | 1943184220 | |
| 8 | Stanly | Elite Knight | 490 | 1937226650 | |
| 9 | Haven | Elite Knight | 480 | 1824685101 | |
| 10 | Jowjow | Elder Druid | 466 | 1665666508 | |
| 11 | [S8]Stanly | Elite Knight | 461 | 1615499081 | |
| 12 | Fontsu | Royal Paladin | 444 | 1441672099 | |
| 13 | Xemos | Royal Paladin | 442 | 1426417696 | |
| 14 | Jerry | Elite Knight | 421 | 1227482522 | |
| 15 | Sigma Sigma Boy | Elder Druid | 420 | 1218368210 | |
| 16 | Suljah | Royal Paladin | 411 | 1145440955 | |
| 17 | Van Gogh | Master Sorcerer | 410 | 1138663207 | |
| 18 | Goku | Master Sorcerer | 406 | 1104214524 | |
| 19 | Paladin | Royal Paladin | 404 | 1090053778 | |
| 20 | Ooppaa | Elder Druid | 401 | 1060903656 |




