|
Birdie |
---|---|
Sex | Male |
Level | 18 |
Vocation | Knight |
Last Login | 08 January 2025 (22:53) |
Status | offline |
Created | 29 December 2024 (10:00) |
Death List | |
---|---|
08 January 2025 (22:53) | Killed at level 18 by White Pale (soloed) |
29 December 2024 (11:12) | Killed at level 13 by Dwarf Guard (soloed) |
29 December 2024 (10:36) | Killed at level 12 by Troll Champion (soloed) |
Achievements List | |
---|---|
Total | 26 |
Complete thanatursuss Task | 2 |
Complete terrorsleeps Task | 2 |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Mursh | 550 | Elite Knight | 13 January 2025 (21:01) | offline |
Murshie | 128 | Master Sorcerer | 12 January 2025 (19:35) | offline |
Fatman | 73 | Paladin | 12 January 2025 (19:36) | offline |
Birdster | 17 | Sorcerer | 08 January 2025 (20:01) | offline |
Test Exercise | 9 | Paladin | 29 December 2024 (09:37) | offline |
Dresingr | 8 | Druid | 12 January 2025 (19:36) | offline |
Address: nutopiaot.com/Birdie