![]() |
Astro |
---|---|
Sex | Male |
Level | 335 |
Vocation | Master Sorcerer |
Last Login | 02 September 2020 (09:32) |
Status | offline |
Created | 01 August 2020 (04:32) |
Death List | |
---|---|
12 August 2020 (09:00) |
Killed at level 325 by Demon and by Armadile. |
09 August 2020 (13:32) | Killed at level 263 by Demon (soloed) |
09 August 2020 (05:34) | Killed at level 247 by Hellfire Fighter (soloed) |
08 August 2020 (08:09) |
Killed at level 242 by Falcon Knight and by Falcon Paladin. |
04 August 2020 (13:57) |
Killed at level 134 by Thalas and by Rahemos. |
Achievements List | |
---|---|
Total | 534 |
Discover Forest Planes | 15 |
Discover Hinterlands | 15 |
Discover Planes Of Dispair | 15 |
Discover Waste Caverns | 15 |
Discover Sunken Temple | 15 |
Discover Magestic Peak | 15 |
Discover Demonic Lair | 15 |
Discover Draconic Platue | 15 |
Discover Home | 15 |
Mage | 50 |
Deepling | 50 |
Crystal Warlord | 50 |
Brotherhood | 50 |
Midnight Panther | 30 |
Orchabaal Slayer | 50 |
Jaul Slayer | 40 |
Demodras Slayer | 10 |
Complete Vampire Viscounts Task | 2 |
Complete Cyclops Smiths Task | 2 |
Complete Cyclops Drones Task | 2 |
Complete Vampire Brides Task | 2 |
Complete Vampires Task | 4 |
Complete Worm Priestess Task | 2 |
Complete MoohTah Warriors Task | 2 |
Complete Armadiles Task | 2 |
Complete Hellfire Fighters Task | 4 |
Complete Dwarfs Task | 1 |
Complete Cyclops Task | 4 |
Complete Mutated Tigers Task | 4 |
Complete Elder Wyrms Task | 6 |
Complete Killer Caimans Task | 2 |
Complete Giant Spiders Task | 4 |
Complete Bog Raiders Task | 2 |
Complete Wild Warriors Task | 1 |
Complete Rotworms Task | 1 |
Complete Demons Task | 8 |
Complete Hydras Task | 4 |
Complete Dragon Lords Task | 4 |
Complete Dragons Task | 2 |
Address: nutopiaot.com/Astro