Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Jeszy Royal Paladin 700 5668215780
img 2 Kentar Royal Paladin 536 2539997140
img 3 Marby Elder Druid 528 2434506493
img 4 Stanly Elite Knight 480 1828755603
img 5 Xemos Royal Paladin 442 1426417696
img 6 Jerry Elite Knight 421 1227482522
img 7 Sigma Sigma Boy Elder Druid 420 1218368210
img 8 Suljah Royal Paladin 411 1145440955
img 9 Goku Master Sorcerer 406 1104214524
img 10 Sugaree Elder Druid 404 1087732897
img 11 Paladin Royal Paladin 404 1086677445
img 12 Ooppaa Elder Druid 401 1060903656
img 13 Glock Royal Paladin 399 1043314225
img 14 Lucy Elder Druid 398 1035237592
img 15 Alex Elite Knight 389 971385814
img 16 Oszukuje Mnie Elite Knight 386 949561922
img 17 Blackout Master Sorcerer 384 933413695
img 18 Lucek Royal Paladin 380 905444224
img 19 Sarus Drex Elite Knight 374 859040581
img 20 Dreamos Royal Paladin 372 846262919
Register
Lost your account? RECOVER