Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Jerry Elite Knight 1,000 16,567,306,366
img 2 Geforce Royal Paladin 791 8,190,178,642
img 3 Chocky Elder Druid 735 6,586,846,893
img 4 Strawberry Elder Druid 705 5,814,476,894
img 5 Sandra Bad Girl Master Sorcerer 673 5,042,266,793
img 6 Bartosz Szachta Elder Druid 667 4,919,708,590
img 7 Master Czulki Master Sorcerer 664 4,848,746,570
img 8 Kairen Royal Paladin 652 4,594,117,262
img 9 Lucek Elder Druid 637 4,269,990,855
img 10 Dreamosek Elite Knight 607 3,703,242,600
img 11 Kasjusz Zycinski Elite Knight 602 3,606,138,385
img 12 Notdeej Master Sorcerer 591 3,405,700,569
img 13 Xemos Royal Paladin 540 2,601,048,159
img 14 Diamool Elder Druid 521 2,341,887,762
img 15 Balsam Royal Paladin 516 2,271,333,321
img 16 Style Royal Paladin 511 2,200,759,167
img 17 Durh Elite Knight 510 2,194,628,696
img 18 Stanly Elite Knight 458 1,586,004,077
img 19 Ongyouki Royal Paladin 454 1,539,738,672
img 20 Oily Master Sorcerer 438 1,389,277,009
Register
Lost your account? RECOVER