![]() |
Boothy |
---|---|
Sex | Male |
Level | 520 |
Vocation | Elder Druid |
Guild | a Member of Muppets |
Last Login | 04 September 2020 (14:57) |
House | Unnamed House #1067, Varbosa |
Status | offline |
Created | 01 August 2020 (04:28) |
Death List | |
---|---|
04 September 2020 (14:56) | Killed at level 523 by Grand Canon Dominus (soloed) |
02 September 2020 (13:05) |
Killed at level 525 by Falcon Paladin and by Cobra Assassin. |
27 August 2020 (11:59) | Killed at level 524 by Wyrm (soloed) |
15 August 2020 (15:03) | Killed at level 526 by Tazhadur (soloed) |
13 August 2020 (17:21) | Killed at level 513 by Scarlett Etzel (soloed) |
Achievements List | |
---|---|
Total | 2884 |
Discover Frozen Wastes | 15 |
Discover Sands Of Despair | 15 |
Discover Forest Planes | 15 |
Discover Hinterlands | 15 |
Discover Planes Of Dispair | 15 |
Discover Jungle Caverns | 15 |
Discover Palace Gardens | 15 |
Discover Firelands | 15 |
Discover Waste Caverns | 15 |
Discover Grave Fields | 15 |
Discover Sunken Temple | 15 |
Discover Magestic Peak | 15 |
Discover Demonic Lair | 15 |
Discover Draconic Platue | 15 |
Discover Home | 15 |
Dream Warden | 50 |
Cave Explorer | 50 |
Yalaharian | 50 |
Wizard | 50 |
Wayfarer | 50 |
Summoner | 50 |
Soil Guardian | 50 |
Shaman | 50 |
Nightmare | 50 |
Mage | 50 |
Hunter | 50 |
Elementalist | 50 |
Druid | 50 |
Demonhunter | 50 |
Demon | 50 |
Deepling | 50 |
Crystal Warlord | 50 |
Citizen | 50 |
Brotherhood | 50 |
Assassin | 50 |
Afflicted | 50 |
Tombstinger | 20 |
The Black Docks | 90 |
Guard Captain Quaid | 45 |
Gaffir | 45 |
Grand Commander Soeren | 45 |
Grand Canon Dominus | 45 |
The World Rift | 70 |
Eradicator | 35 |
Rupture | 35 |
Anomaly | 35 |
Demonic Inquisition | 50 |
Zugurosh | 25 |
Ghazbaran | 25 |
Morgaroth | 25 |
Annihilon | 25 |
Golgordan | 25 |
Ushuriel | 25 |
Hellgorak | 25 |
Latrivan | 25 |
Izcandar the Banished Slayer | 70 |
Faceless Bane Slayer | 40 |
Glooth Fairy Slayer | 40 |
Furyosa Slayer | 20 |
Bullwark Slayer | 10 |
Massacre Slayer | 20 |
Orchabaal Slayer | 50 |
Dracola Slayer | 40 |
Deathstrike Slayer | 30 |
Jaul Slayer | 40 |
Ferumbras Slayer | 30 |
Complete Frost Dragon Hatchlings Task | 2 |
Complete Burster Spectres Task | 6 |
Complete Crazed Winter Vanguards Task | 4 |
Complete Crazed Winter Rearguards Task | 4 |
Complete True Frost Flower Asuras Task | 6 |
Complete True Dawnfire Asuras Task | 8 |
Complete True Midnight Asuras Task | 8 |
Complete Squid Wardens Task | 10 |
Complete Rage Squids Task | 10 |
Complete Ink Blobs Task | 8 |
Complete Brain Squids Task | 10 |
Complete Vexclaws Task | 10 |
Complete Grimeleechs Task | 10 |
Complete Dark Torturers Task | 6 |
Complete Destroyers Task | 6 |
Complete Hellflayers Task | 10 |
Complete Vampire Viscounts Task | 2 |
Complete Animated Feathers Task | 8 |
Complete Cursed Books Task | 8 |
Complete Icecold Books Task | 8 |
Complete Burning Books Task | 8 |
Complete Biting Books Task | 8 |
Complete Energetic Books Task | 8 |
Complete Skeleton Elite Warriors Task | 4 |
Complete Feral Sphinxs Task | 8 |
Complete Guzzlemaws Task | 8 |
Complete Priestess of the Wild Suns Task | 8 |
Complete Black Sphinx Acolytes Task | 8 |
Complete Cobra Scouts Task | 4 |
Complete Cobra Vizers Task | 4 |
Complete Floating Savants Task | 8 |
Complete Cobra Assassins Task | 6 |
Complete Draken Spellweavers Task | 6 |
Complete Cyclops Smiths Task | 2 |
Complete Cyclops Drones Task | 2 |
Complete Falcon Paladins Task | 6 |
Complete Draken Abominations Task | 6 |
Complete Draken Elites Task | 6 |
Complete Vampire Brides Task | 2 |
Complete Vampires Task | 4 |
Complete Behemoths Task | 4 |
Complete Nightmares Task | 2 |
Complete Falcon Knights Task | 8 |
Complete Medusas Task | 4 |
Complete Silencers Task | 4 |
Complete Valkyries Task | 2 |
Complete Hellhounds Task | 10 |
Complete Juggernauts Task | 10 |
Complete Hellfire Fighters Task | 4 |
Complete Frost Dragons Task | 4 |
Complete Dwarfs Task | 1 |
Complete Lost Souls Task | 4 |
Complete Cyclops Task | 4 |
Complete Frazzlemaws Task | 8 |
Complete Grim Reapers Task | 4 |
Complete Black Knights Task | 2 |
Complete Plaguesmiths Task | 4 |
Complete Wild Warriors Task | 1 |
Complete Rotworms Task | 1 |
Complete Demons Task | 8 |
Complete Hydras Task | 4 |
Complete Dragon Lords Task | 4 |
Complete Dragons Task | 2 |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Best Player | 8 | Knight | 27 August 2020 (10:55) | offline |
Get Good | 8 | Paladin | 10 August 2020 (13:15) | offline |
Ouch | 8 | Sorcerer | 10 August 2020 (13:15) | offline |
Address: nutopiaot.com/Boothy