![]() |
Imme |
---|---|
Sex | Male |
Level | 447 |
Vocation | Royal Paladin |
Last Login | 26 August 2020 (19:05) |
Status | offline |
Created | 03 August 2020 (03:28) |
Death List | |
---|---|
21 August 2020 (05:32) | Killed at level 441 by Burning Gladiator (soloed) |
21 August 2020 (03:26) | Killed at level 442 by Black Sphinx Acolyte (soloed) |
17 August 2020 (18:00) | Killed at level 349 by The Book of Death (soloed) |
12 August 2020 (15:36) | Killed at level 228 by Jake (unjustified) (soloed) |
11 August 2020 (13:13) | Killed at level 208 by Hellhound (soloed) |
Achievements List | |
---|---|
Total | 787 |
Discover Forest Planes | 15 |
Discover Hinterlands | 15 |
Discover Jungle Caverns | 15 |
Discover Palace Gardens | 15 |
Discover Firelands | 15 |
Discover Magestic Peak | 15 |
Discover Home | 15 |
Jersey | 50 |
Warrior | 50 |
Mage | 50 |
Elementalist | 50 |
Citizen | 50 |
Doombringere | 50 |
Tempest | 20 |
Essence Of Malice Slayer | 30 |
Complete True Frost Flower Asuras Task | 6 |
Complete True Dawnfire Asuras Task | 8 |
Complete True Midnight Asuras Task | 8 |
Complete Squid Wardens Task | 10 |
Complete Rage Squids Task | 10 |
Complete Ink Blobs Task | 8 |
Complete Brain Squids Task | 10 |
Complete Vampire Viscounts Task | 2 |
Complete Animated Feathers Task | 8 |
Complete Cursed Books Task | 8 |
Complete Icecold Books Task | 8 |
Complete Burning Books Task | 8 |
Complete Energetic Books Task | 8 |
Complete Skeleton Elite Warriors Task | 4 |
Complete Feral Sphinxs Task | 8 |
Complete Guzzlemaws Task | 8 |
Complete Priestess of the Wild Suns Task | 8 |
Complete Black Sphinx Acolytes Task | 8 |
Complete Vampire Brides Task | 2 |
Complete Vampires Task | 4 |
Complete Armadiles Task | 2 |
Complete Tunnel Tyrants Task | 4 |
Complete Medusas Task | 4 |
Complete Demon Skeletons Task | 2 |
Complete Silencers Task | 4 |
Complete Elder Mummys Task | 2 |
Complete Feversleeps Task | 4 |
Complete Valkyries Task | 2 |
Complete Hellhounds Task | 10 |
Complete Blightwalkers Task | 6 |
Complete Hellfire Fighters Task | 4 |
Complete Furys Task | 4 |
Complete Trolls Task | 1 |
Complete Frost Dragons Task | 4 |
Complete Sea Serpents Task | 2 |
Complete Dwarfs Task | 1 |
Complete Lizard Chosens Task | 4 |
Complete Warlocks Task | 4 |
Complete Cyclops Task | 4 |
Complete Frazzlemaws Task | 8 |
Complete Heros Task | 2 |
Complete Cliff Striders Task | 4 |
Complete Elder Wyrms Task | 6 |
Complete Ghastly Dragons Task | 6 |
Complete Black Knights Task | 2 |
Complete Wyrms Task | 4 |
Complete Plaguesmiths Task | 4 |
Complete Hellspawns Task | 4 |
Complete Killer Caimans Task | 2 |
Complete Giant Spiders Task | 4 |
Complete Bog Raiders Task | 2 |
Complete Necromancers Task | 2 |
Complete Crypt Shambers Task | 2 |
Complete Wild Warriors Task | 1 |
Complete Rotworms Task | 1 |
Complete Demons Task | 8 |
Complete Hydras Task | 4 |
Complete Dragon Lords Task | 4 |
Complete Dragons Task | 2 |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Immediate | 8 | Sorcerer | 04 August 2020 (08:55) | offline |
Address: nutopiaot.com/Imme