![]() |
Montana |
---|---|
Sex | Male |
Level | 585 |
Vocation | Royal Paladin |
Guild | a Member of Muppets |
Last Login | 20 August 2020 (09:11) |
House | Unnamed House #1069, Varbosa |
Status | offline |
Created | 01 August 2020 (04:40) |
Death List | |
---|---|
12 August 2020 (16:39) | Killed at level 517 by Black Sphinx Acolyte (soloed) |
11 August 2020 (15:21) | Killed at level 509 by Gaffir (soloed) |
11 August 2020 (08:00) | Killed at level 500 by Cliff Strider (soloed) |
10 August 2020 (13:51) | Killed at level 491 by Grand Commander Soeren (soloed) |
09 August 2020 (13:31) |
Killed at level 456 by Squid Warden and by Boothy. |
Achievements List | |
---|---|
Total | 2884 |
Discover Frozen Wastes | 15 |
Discover Sands Of Despair | 15 |
Discover Forest Planes | 15 |
Discover Hinterlands | 15 |
Discover Planes Of Dispair | 15 |
Discover Jungle Caverns | 15 |
Discover Palace Gardens | 15 |
Discover Firelands | 15 |
Discover Waste Caverns | 15 |
Discover Grave Fields | 15 |
Discover Sunken Temple | 15 |
Discover Magestic Peak | 15 |
Discover Demonic Lair | 15 |
Discover Draconic Platue | 15 |
Discover Home | 15 |
Jersey | 50 |
Dream Warden | 50 |
Cave Explorer | 50 |
Yalaharian | 50 |
Wizard | 50 |
Wayfarer | 50 |
Warrior | 50 |
Summoner | 50 |
Soil Guardian | 50 |
Shaman | 50 |
Nightmare | 50 |
Mage | 50 |
Hunter | 50 |
Elementalist | 50 |
Druid | 50 |
Demonhunter | 50 |
Demon | 50 |
Deepling | 50 |
Crystal Warlord | 50 |
Citizen | 50 |
Brotherhood | 50 |
Assassin | 50 |
Afflicted | 50 |
Razorcreep | 30 |
Doombringere | 50 |
Tempest | 20 |
The Hellgrip | 80 |
Tombstinger | 20 |
Crimson Ray | 1 |
Shadow draptor | 30 |
Tamed Panda | 10 |
Rapid Boar | 80 |
Blazebringer | 20 |
Draptor | 30 |
Anomaly | 35 |
Zugurosh | 25 |
Ghazbaran | 25 |
Morgaroth | 25 |
Annihilon | 25 |
Golgordan | 25 |
Latrivan | 25 |
Essence Of Malice Slayer | 30 |
Faceless Bane Slayer | 40 |
Furyosa Slayer | 20 |
Bullwark Slayer | 10 |
Orchabaal Slayer | 50 |
Dracola Slayer | 40 |
Deathstrike Slayer | 30 |
Jaul Slayer | 40 |
Ferumbras Slayer | 30 |
Demodras Slayer | 10 |
Complete Frost Dragon Hatchlings Task | 2 |
Complete Crazed Winter Vanguards Task | 4 |
Complete Crazed Winter Rearguards Task | 4 |
Complete Retching Horrors Task | 6 |
Complete True Frost Flower Asuras Task | 6 |
Complete True Dawnfire Asuras Task | 8 |
Complete True Midnight Asuras Task | 8 |
Complete Squid Wardens Task | 10 |
Complete Rage Squids Task | 10 |
Complete Ink Blobs Task | 8 |
Complete Brain Squids Task | 10 |
Complete Vexclaws Task | 10 |
Complete Grimeleechs Task | 10 |
Complete Dark Torturers Task | 6 |
Complete Betrayed Wraiths Task | 6 |
Complete Destroyers Task | 6 |
Complete Hellflayers Task | 10 |
Complete Animated Feathers Task | 8 |
Complete Cursed Books Task | 8 |
Complete Icecold Books Task | 8 |
Complete Burning Books Task | 8 |
Complete Biting Books Task | 8 |
Complete Energetic Books Task | 8 |
Complete Skeleton Elite Warriors Task | 4 |
Complete Feral Sphinxs Task | 8 |
Complete Guzzlemaws Task | 8 |
Complete Priestess of the Wild Suns Task | 8 |
Complete Black Sphinx Acolytes Task | 8 |
Complete Cobra Scouts Task | 4 |
Complete Cobra Vizers Task | 4 |
Complete Floating Savants Task | 8 |
Complete Cobra Assassins Task | 6 |
Complete Gazer Spectres Task | 2 |
Complete Draken Spellweavers Task | 6 |
Complete Cyclops Smiths Task | 2 |
Complete Cyclops Drones Task | 2 |
Complete Undead Dragons Task | 6 |
Complete Falcon Paladins Task | 6 |
Complete Draken Abominations Task | 6 |
Complete Draken Elites Task | 6 |
Complete Vampire Brides Task | 2 |
Complete Vampires Task | 4 |
Complete Behemoths Task | 4 |
Complete Moohtants Task | 4 |
Complete Execowtioners Task | 4 |
Complete Nightmares Task | 2 |
Complete Minotaur Amazons Task | 2 |
Complete Armadiles Task | 2 |
Complete Falcon Knights Task | 8 |
Complete Draken Warmasters Task | 6 |
Complete Medusas Task | 4 |
Complete Choking Fears Task | 4 |
Complete Silencers Task | 4 |
Complete Spidris Elites Task | 4 |
Complete Hellhounds Task | 10 |
Complete Juggernauts Task | 10 |
Complete Blightwalkers Task | 6 |
Complete Hellfire Fighters Task | 4 |
Complete Furys Task | 4 |
Complete Frost Dragons Task | 4 |
Complete Sea Serpents Task | 2 |
Complete Dwarfs Task | 1 |
Complete Glooth Bandits Task | 2 |
Complete Glooth Brigands Task | 2 |
Complete Lost Souls Task | 4 |
Complete Warlocks Task | 4 |
Complete Cyclops Task | 4 |
Complete Frazzlemaws Task | 8 |
Complete Grim Reapers Task | 4 |
Complete Spidris Task | 2 |
Complete Cliff Striders Task | 4 |
Complete Elder Wyrms Task | 6 |
Complete Ghastly Dragons Task | 6 |
Complete Black Knights Task | 2 |
Complete Wyrms Task | 4 |
Complete Plaguesmiths Task | 4 |
Complete Hellspawns Task | 4 |
Complete Necromancers Task | 2 |
Complete Wild Warriors Task | 1 |
Complete Rotworms Task | 1 |
Complete Demons Task | 8 |
Complete Hydras Task | 4 |
Complete Dragon Lords Task | 4 |
Complete Dragons Task | 2 |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Chicago | 8 | Sorcerer | 19 August 2020 (00:21) | offline |
Address: nutopiaot.com/Montana