|
Van |
---|---|
Sex | Male |
Level | 680 |
Vocation | Elder Druid |
Last Login | 14 December 2020 (00:33) |
House | Unnamed House #1061, Varbosa |
Status | offline |
Created | 01 August 2020 (04:34) |
Death List | |
---|---|
19 September 2020 (03:30) | Killed at level 683 by Dragonking Zyrtarch (soloed) |
19 September 2020 (02:59) | Killed at level 688 by Gelidrazah the Frozen (soloed) |
13 September 2020 (15:46) | Killed at level 666 by Gelidrazah the Frozen (soloed) |
09 September 2020 (13:00) | Killed at level 630 by World Devourer (soloed) |
06 September 2020 (15:32) | Killed at level 601 by Guard Captain Quaid (soloed) |
Achievements List | |
---|---|
Total | 5411 |
Discover Frozen Wastes | 15 |
Discover Sands Of Despair | 15 |
Discover Forest Planes | 15 |
Discover Hinterlands | 15 |
Discover Planes Of Dispair | 15 |
Discover Jungle Caverns | 15 |
Discover Palace Gardens | 15 |
Discover Firelands | 15 |
Discover Waste Caverns | 15 |
Discover Grave Fields | 15 |
Discover Sunken Temple | 15 |
Discover Magestic Peak | 15 |
Discover Demonic Lair | 15 |
Discover Draconic Platue | 15 |
Discover Home | 15 |
Jersey | 50 |
Dream Warden | 50 |
Cave Explorer | 50 |
Yalaharian | 50 |
Wizard | 50 |
Wayfarer | 50 |
Warrior | 50 |
Summoner | 50 |
Soil Guardian | 50 |
Shaman | 50 |
Nightmare | 50 |
Mage | 50 |
Hunter | 50 |
Elementalist | 50 |
Druid | 50 |
Demonhunter | 50 |
Demon | 50 |
Deepling | 50 |
Crystal Warlord | 50 |
Citizen | 50 |
Brotherhood | 50 |
Assassin | 50 |
Afflicted | 50 |
Ivory Fang | 40 |
Razorcreep | 30 |
Nightstinger | 40 |
Venompaw | 40 |
Glooth Glider | 50 |
Magic Carpet | 30 |
Glacier Vegabond | 30 |
Blackpelt | 1 |
SiegeBreaker | 40 |
Hailstorm Fury | 30 |
Woodland | 20 |
Doombringere | 50 |
Winter King | 50 |
Tempest | 20 |
Nethersteed | 40 |
Jade Pincer | 70 |
Jade Lion | 40 |
Flamesteed | 70 |
Death Crawler | 30 |
Carpacosaurus | 40 |
Azudocus | 50 |
Desert King | 70 |
The Hellgrip | 80 |
Platesaurian | 90 |
Tombstinger | 20 |
Steelbeak | 50 |
Crimson Ray | 1 |
Manta Ray | 20 |
Shadow draptor | 30 |
Armoured War Horse | 30 |
Dromedary | 80 |
Tamed Panda | 10 |
Crystal Wolf | 50 |
Donkey | 60 |
Undead Cavebear | 90 |
Rapid Boar | 80 |
Blazebringer | 20 |
Tin Lizzard | 20 |
Titanica | 30 |
Draptor | 30 |
Midnight Panther | 30 |
Black Sheep | 100 |
War Bear | 80 |
Racing Bird | 20 |
Widow Queen | 90 |
The Black Docks | 90 |
Scarlett Etzel | 45 |
Guard Captain Quaid | 45 |
Gaffir | 45 |
Grand Commander Soeren | 45 |
Grand Canon Dominus | 45 |
The World Rift | 70 |
Outburst | 35 |
Eradicator | 35 |
Anomaly | 35 |
Demonic Inquisition | 50 |
Zugurosh | 25 |
Ghazbaran | 25 |
Morgaroth | 25 |
Annihilon | 25 |
Golgordan | 25 |
Ushuriel | 25 |
Hellgorak | 25 |
Latrivan | 25 |
Izcandar the Banished Slayer | 70 |
Zarabuster Slayer | 60 |
Faceless Bane Slayer | 40 |
Glooth Fairy Slayer | 40 |
Madareth Slayer | 30 |
Furyosa Slayer | 20 |
Bullwark Slayer | 10 |
Massacre Slayer | 20 |
Orchabaal Slayer | 50 |
Dracola Slayer | 40 |
Deathstrike Slayer | 30 |
The False God Slayer | 60 |
Jaul Slayer | 40 |
Ferumbras Slayer | 30 |
Demodras Slayer | 10 |
Complete Dark Magicians Task | 1 |
Complete Dark Apprentices Task | 1 |
Complete Chakoya Toolshapers Task | 1 |
Complete Chakoya Tribewardens Task | 1 |
Complete Chakoya Windcallers Task | 1 |
Complete Deepling Tyrants Task | 4 |
Complete Burster Spectres Task | 6 |
Complete Crazed Winter Vanguards Task | 4 |
Complete Crazed Winter Rearguards Task | 4 |
Complete Retching Horrors Task | 6 |
Complete True Frost Flower Asuras Task | 6 |
Complete True Dawnfire Asuras Task | 8 |
Complete True Midnight Asuras Task | 8 |
Complete Squid Wardens Task | 10 |
Complete Rage Squids Task | 10 |
Complete Ink Blobs Task | 8 |
Complete Brain Squids Task | 10 |
Complete Vexclaws Task | 10 |
Complete Grimeleechs Task | 10 |
Complete Hellflayers Task | 10 |
Complete war golems Task | 2 |
Complete Vampire Viscounts Task | 2 |
Complete Animated Feathers Task | 8 |
Complete Cursed Books Task | 8 |
Complete Icecold Books Task | 8 |
Complete Burning Books Task | 8 |
Complete Biting Books Task | 8 |
Complete Energetic Books Task | 8 |
Complete Feral Sphinxs Task | 8 |
Complete Guzzlemaws Task | 8 |
Complete Priestess of the Wild Suns Task | 8 |
Complete Black Sphinx Acolytes Task | 8 |
Complete Cobra Scouts Task | 4 |
Complete Cobra Vizers Task | 4 |
Complete Floating Savants Task | 8 |
Complete Cobra Assassins Task | 6 |
Complete Gazer Spectres Task | 2 |
Complete Cyclops Smiths Task | 2 |
Complete Cyclops Drones Task | 2 |
Complete Falcon Paladins Task | 6 |
Complete Vampire Brides Task | 2 |
Complete Vampires Task | 4 |
Complete Behemoths Task | 4 |
Complete Nightmares Task | 2 |
Complete Blood Beast Task | 4 |
Complete Armadiles Task | 2 |
Complete Falcon Knights Task | 8 |
Complete Tunnel Tyrants Task | 4 |
Complete Medusas Task | 4 |
Complete Demon Skeletons Task | 2 |
Complete Choking Fears Task | 4 |
Complete Silencers Task | 4 |
Complete Elder Mummys Task | 2 |
Complete Valkyries Task | 2 |
Complete Hellhounds Task | 10 |
Complete Juggernauts Task | 10 |
Complete Hellfire Fighters Task | 4 |
Complete Furys Task | 4 |
Complete Frost Dragons Task | 4 |
Complete Dwarfs Task | 1 |
Complete Warlocks Task | 4 |
Complete Cyclops Task | 4 |
Complete Frazzlemaws Task | 8 |
Complete Grim Reapers Task | 4 |
Complete Spidris Task | 2 |
Complete Heros Task | 2 |
Complete Cliff Striders Task | 4 |
Complete Black Knights Task | 2 |
Complete Wyrms Task | 4 |
Complete Plaguesmiths Task | 4 |
Complete Hellspawns Task | 4 |
Complete Necromancers Task | 2 |
Complete Wild Warriors Task | 1 |
Complete Rotworms Task | 1 |
Complete Demons Task | 8 |
Complete Hydras Task | 4 |
Complete Dragon Lords Task | 4 |
Complete Dragons Task | 2 |
Address: nutopiaot.com/Van