![]() |
Perper Motherfuckers |
---|---|
Sex | Male |
Level | 549 |
Vocation | Elder Druid |
Last Login | 08 September 2020 (14:18) |
House | Unnamed House #1058, Varbosa |
Status | offline |
Created | 01 August 2020 (06:04) |
Death List | |
---|---|
05 September 2020 (14:56) |
Killed at level 548 by Energetic Book and by Cursed Book. |
05 September 2020 (02:44) |
Killed at level 550 by Hellfire Fighter and by Infernatil. |
05 September 2020 (01:11) | Killed at level 551 by Deathstrike (soloed) |
31 August 2020 (15:16) |
Killed at level 547 by Grand Commander Soeren and by Bowjob. |
20 August 2020 (09:05) | Killed at level 441 by Zarabustor (soloed) |
Achievements List | |
---|---|
Total | 2805 |
Discover Frozen Wastes | 15 |
Discover Sands Of Despair | 15 |
Discover Forest Planes | 15 |
Discover Hinterlands | 15 |
Discover Planes Of Dispair | 15 |
Discover Jungle Caverns | 15 |
Discover Palace Gardens | 15 |
Discover Firelands | 15 |
Discover Waste Caverns | 15 |
Discover Grave Fields | 15 |
Discover Sunken Temple | 15 |
Discover Magestic Peak | 15 |
Discover Demonic Lair | 15 |
Discover Draconic Platue | 15 |
Discover Home | 15 |
Jersey | 50 |
Dream Warden | 50 |
Cave Explorer | 50 |
Wizard | 50 |
Wayfarer | 50 |
Warrior | 50 |
Soil Guardian | 50 |
Nightmare | 50 |
Mage | 50 |
Hunter | 50 |
Elementalist | 50 |
Druid | 50 |
Demonhunter | 50 |
Demon | 50 |
Deepling | 50 |
Crystal Warlord | 50 |
Citizen | 50 |
Brotherhood | 50 |
Assassin | 50 |
Afflicted | 50 |
Razorcreep | 30 |
Doombringere | 50 |
Steelbeak | 50 |
Crimson Ray | 1 |
Dromedary | 80 |
Tamed Panda | 10 |
The World Rift | 70 |
Outburst | 35 |
Eradicator | 35 |
Rupture | 35 |
Anomaly | 35 |
Zugurosh | 25 |
Ghazbaran | 25 |
Morgaroth | 25 |
Annihilon | 25 |
Golgordan | 25 |
Ushuriel | 25 |
Hellgorak | 25 |
Latrivan | 25 |
Izcandar the Banished Slayer | 70 |
Zarabuster Slayer | 60 |
Essence Of Malice Slayer | 30 |
Faceless Bane Slayer | 40 |
Glooth Fairy Slayer | 40 |
Madareth Slayer | 30 |
Furyosa Slayer | 20 |
Bullwark Slayer | 10 |
Massacre Slayer | 20 |
Orchabaal Slayer | 50 |
Deathstrike Slayer | 30 |
The False God Slayer | 60 |
Jaul Slayer | 40 |
Ferumbras Slayer | 30 |
Demodras Slayer | 10 |
Complete Crazed Winter Vanguards Task | 4 |
Complete Crazed Winter Rearguards Task | 4 |
Complete True Frost Flower Asuras Task | 6 |
Complete True Dawnfire Asuras Task | 8 |
Complete True Midnight Asuras Task | 8 |
Complete Squid Wardens Task | 10 |
Complete Rage Squids Task | 10 |
Complete Ink Blobs Task | 8 |
Complete Brain Squids Task | 10 |
Complete Vexclaws Task | 10 |
Complete Grimeleechs Task | 10 |
Complete Hellflayers Task | 10 |
Complete Animated Feathers Task | 8 |
Complete Cursed Books Task | 8 |
Complete Icecold Books Task | 8 |
Complete Burning Books Task | 8 |
Complete Biting Books Task | 8 |
Complete Energetic Books Task | 8 |
Complete Guzzlemaws Task | 8 |
Complete Priestess of the Wild Suns Task | 8 |
Complete Black Sphinx Acolytes Task | 8 |
Complete Falcon Paladins Task | 6 |
Complete Nightmares Task | 2 |
Complete Armadiles Task | 2 |
Complete Falcon Knights Task | 8 |
Complete Silencers Task | 4 |
Complete Valkyries Task | 2 |
Complete Hellhounds Task | 10 |
Complete Dwarfs Task | 1 |
Complete Frazzlemaws Task | 8 |
Complete Grim Reapers Task | 4 |
Complete Wyrms Task | 4 |
Complete Hellspawns Task | 4 |
Complete Giant Spiders Task | 4 |
Complete Wild Warriors Task | 1 |
Complete Rotworms Task | 1 |
Complete Demons Task | 8 |
Complete Hydras Task | 4 |
Complete Dragon Lords Task | 4 |
Complete Dragons Task | 2 |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Perper | 85 | Master Sorcerer | 01 September 2020 (01:49) | offline |
Dorky | 8 | Sorcerer | 01 September 2020 (01:49) | offline |
Address: nutopiaot.com/Perper Motherfuckers